2021 | Küstner-Wetekam, C.S., Hu, X.Q., Marder, L., Schmidt, P., Ozga, C., Zindel, C., Otto, H., Peng, Y.G., Wang, J.G., Richter, C., Sisourat, N., Hergenhahn, U., Knie, A., Ehresmann, A., Wu, Y., Hans, A., 2021. Nature and impact of charge transfer to ground-state dications in atomic and molecular environments. Phys. Rev. A 104, 042802. https://doi.org/10.1103/PhysRevA.104.042802 |
2021 | Nalin, G., Fehre, K., Trinter, F., Novikovskiy, N.M., Anderson, N., Trabert, D., Grundmann, S., Kircher, M., Akram Khan, A., Tomar, R., Hofmann, M., Waitz, M., Vela-Pérez, I., Siebert, J., Dimitrios, T., Fukuzawa, H., Ueda, K., Williams, J.-B., Kargin, D., Maurer, M., Küstner-Wetekam, C.S., Marder, L., Viehmann, J., Knie, A., Knieb, A., Ilchen, M., Dörner, R., Pietschnig, R., Demekhin, P.V., Schoeffler, M., 2021. Photoelectron circular dichroism of O 1s-photoelectrons of uniaxially oriented trifluoromethyloxirane: Energy dependence and sensitivity to molecular configuration. Chem. Phys. 17248–17258. |
2020 | Holzapfel, X., Schrodt, A., Hartmann, G.P.M., Marder, L., Schmidt, P., Ozga, C., Reiß, P., Wiegandt, F., Ehresmann, A., Hans, A., Knie, A., 2020. Determination of Mean Cluster Sizes by Fluorescence Detection upon Site-Specific Photoexcitation. The Journal of Physical Chemistry A 124, 5352–5358. https://doi.org/10.1021/acs.jpca.0c02726 |
2020 | Mazza, T., Ilchen, M., Kiselev, M.D., Gryzlova, E.V., Baumann, T.M., Boll, R., Fanis, A., Grychtol, P., Montaño, J., Music, V., Ovcharenko, Y., Rennhack, N., Rivas, D.E., Schmidt, P., Wagner, R., Ziolkowski, P., Berrah, N., Erk, B., Johnsson, P., Küstner-Wetekam, C.S., Marder, L., Martins, M., Otto, C., Pathak, S., Pfeifer, T., Rolles, D., Zatsarinny, O., Grum-Grzhimailo, A.N., Meyer, M., 2020. Mapping Resonance Structures in Transient Core-Ionized Atoms. Physical Review X 10, 1–8. https://doi.org/10.1103/PhysRevX.10.041056 |
2020 | Nalin, G., Grundmann, S., Kastirke, G., Fehre, K., Trabert, D., Rist, J., Weller, Miriam, Weller, M., Waitz, M., Siebert, J., Vela-Perez, I., Khan, A., Anders, N., Kircher, M., Tomar, R., Hofmann, M., Trinter, F., Küstner-Wetekam, C.S., Marder, L., Viehmann, J., Fukuzawa, H., Ueda, K., Williams, J.B., Jahnke, T., Dörner, R., Schöffler, M.S., 2020. Study of chiral asymmetries in the inner-shell photoionization of partially oriented trifluoro-methyloxirane. Journal of Physics: Conference Series 1412, 152097. https://doi.org/10.1088/1742-6596/1412/15/152097 |
2020 | Schmidt, P., Music, V., Hartmann, G.P.M., Boll, R., Erk, B., Bari, S., Allum, F., Baumann, T.M., Brenner, G., Brouard, M., Burt, M., Coffee, R.N., Dörner, S., Galler, A., Grychtol, P., Heathcote, D., Inhester, L., Kazemi, M., Larsson, M., Lee, J., Li, Z., Lutmann, A., Manschwetus, B., Marder, L., Mason, R., Moeller, S., Otto, H., Passow, C., Rolles, D., Rupprecht, P., Schubert, K., Schwob, L., Thomas, R., Vallance, C., Korff Schmising, C. von, Wagner, R., Walter, P., Wolf, T.J.A., Zhaunerchyk, V., Meyer, M., Ehresmann, A., Knie, A., Demekhin, P.V., Ilchen, M., 2020. Ultrafast Structural Changes in Chiral Molecules Measured with Free-Electron Lasers. Journal of Physics: Conference Series 1412, 112009. https://doi.org/10.1088/1742-6596/1412/11/112009 |
2020 | Ilchen, M., Mazza, T., Baumann, T.M., Boll, R., Fanis, A. de, Grychtol, P., Music, V., Ovcharenko, Y., Rivas, D.E., Berrah, N., Erk, B., Gryzlova, E.V., Johnsson, P., Küstner-Wetekam, C.S., Marder, L., Martins, M., Otto, C., Otto, C., Pathak, S., Pfeifer, T., Rolles, D., Schmidt, P., Grum-Grzhimailo, A.N., Meyer, M., 2020. X-ray spectroscopy on ultrafast-decaying core-excited atomic ions. Journal of Physics: Conference Series 1412, 112001. https://doi.org/10.1088/1742-6596/1412/11/112001 |
2018 | |