Journal article
Assessing the impact on crop modelling of multi- and uni-variate climate model bias adjustments
Publication Details
Authors: | Galmarini, S.; Solazzo, E.; Ferrise, R.; Srivastava, A.; Ahmed, M.; Asseng, S.; Cannon, A.; Dentener, F.; De Sanctis, G.; Gaiser, T.; Gao, Y.; Gayler, S.; Gutierrez, J.; Hoogenboom, G.; Iturbide, M.; Jury, M.; Langer, S.; Loukos, H.; Maraun, D.; Moriondo, M.; McGinnis, S.; Nendel, C.; Padovan, G.; Riccio, A.; Ripoche, D.; Stockle, C.; Supit, I.; Thao, S.; Trombi, G.; Vrac, M.; Weber, T.; Zhao, C. |
Publisher: | Elsevier BV |
Publication year: | 2024 |
Journal: | Agricultural Systems |
Pages range : | 103846 |
Volume number: | 215 |
ISSN: | 0308-521X |
DOI-Link der Erstveröffentlichung: |
URN / URL: |